| 1 | SWATI TYAGI | 2016-18 | UP(PRIVATE) |
|---|---|---|---|
| 2 | PRAVEEN | 2012-13 | DELHI GOVERNMENT |
| 3 | NEELAM | 2013-14 | DELHI GOVERNMENT |
| 4 | MAMTA | 2012-14 | U P GOVERNMENT |
| 5 | RAJPRIYA | 2008-09 | U P GOVERNMENT |
| 6 | SUMIT MISHRA | 2012-13 | U P GOVERNMENT | 7 | YOGESH | 2006-07 | DELHI GOVERNMENT |
| 8 | BALPREET | 2006-07 | U P GOVERNMENT |
| 9 | GURPREET | 2017-19 | UP(PRIVATE) |
| 10 | RACHITA | 2017-19 | UP(PRIVATE) |
| 11 | SHIVANI | 2008-09 | UP(PRIVATE) |
| 12 | ARUN | 2010-11 | UP(PRIVATE) |
| 13 | VEDPRAKASH | 2012-13 | U P GOVERNMENT |
| 14 | ABHISHEK GUPTA | 2010-11 | U P GOVERNMENT |
| 15 | RAJESH UPADHYAY | 2014-15 | U P GOVERNMENT |
| 16 | RAM NARESH | 2014-15 | U P GOVERNMENT |
| 17 | SWATI SHARMA | 2012-13 | UP(PRIVATE) |
| 18 | KAVITA PRAJAPATI | 2008-09 | U P GOVERNMENT |
| 19 | BHEEM SAIN | 2012-13 | |
| 20 | RAHUL | 2012-13 | |
| 21 | GEETA | 2017-19 | UP(PRIVATE) |
| 22 | YOGESH | 2007-08 | U P GOVERNMENT |
| 23 | PREMWATI | 2005-06 | U P GOVERNMENT |
| 24 | VasudhaBhardwaj | 2025-06 | BIHAR GOVERNMENT |
| 25 | RahilaNaaz | 2025-06 | BIHAR GOVERNMENT |
Copyright © 2018 Milestone Institute Of Professional Studies.